 
                Ampara is a vibrant district located in the Eastern Province of Sri Lanka, celebrated for its cultural diversity, pristine coastline, and historical significance. Home to Sinhalese, Tamil, and Muslim communities, the area is a living mosaic of traditions and festivals. Ampara's landscape varies from golden beaches and lagoons to lush paddy fields and ancient ruins. Popular attractions include the Gal Oya National Park, known for its boat safaris, and the historic Deegavapi Stupa. With its unique blend of nature, heritage, and local hospitality, Ampara offers an enriching experience for those looking to explore Sri Lanka’s eastern charm.
总人口
750,000
GN 部门
100
Where Coastal Beauty Meets Cultural Harmony
Ampara – The Eastern Crossroads of Nature and Heritage
坐落于斯里兰卡东部省, 安帕拉 is a district known for its rich biodiversity, cultural diversity, and agricultural strength. With an estimated 2025 population of over 700,000, Ampara combines serene rural life with coastal beauty and historical significance.
Diverse Landscapes and Natural Attractions
From golden beaches and coastal lagoons to fertile plains and dense forests, Ampara is home to a wide range of natural wonders. The 加尔奥亚国家公园 is especially popular for its boat safaris and wildlife, while the serene Senanayake Samudraya reservoir adds to the region’s ecological charm.
Agricultural Vitality and Rural Economy
Agriculture is the backbone of Ampara’s economy, with vast rice fields, sugarcane, and vegetable cultivation supporting thousands of families. The region plays a significant role in Sri Lanka’s food production and agrarian development.
Cultural Coexistence and Religious Landmarks
Ampara is a vibrant mosaic of ethnic groups including Sinhalese, Tamils, and Muslims. This diversity is reflected in the peaceful coexistence of mosques, temples, and churches, as well as in the district's many cultural and religious festivals.
Education, Health, and Public Services
The district offers a growing network of schools, technical colleges, and medical facilities, supporting both urban and rural populations. Government institutions and local initiatives work together to enhance the quality of life and regional development.
Transport and Regional Access
- 🚗 公路: Ampara is well connected to major cities like Batticaloa, Monaragala, and Colombo via A-class highways.
- 🛫 By Air: The nearby domestic airport at Ampara (Gal Oya) provides limited but growing air access.
A Gateway to the East
With its blend of natural splendor, cultural depth, and agricultural strength, 安帕拉 stands as a dynamic district offering a truly Eastern Sri Lankan experience.
| GN代码 | 英文名 | 
|---|---|
| 005 | Ridee Ela | 
| 010 | Bakmeedeniya | 
| 015 | 德希亚塔坎迪亚 | 
| 020 | Kadirapura | 
| 025 | Mawanagama | 
| 030 | Lihiniyagama | 
| 035 | 塞鲁皮蒂亚 | 
| 040 | Sadamadulla | 
| 045 | Sandunpura | 
| 050 | 帕拉纳加马 | 
| 055 | 伊哈拉加马 | 
| 060 | Nawa Medagama | 
| 065 | Wewmedagama | 
| 005 | Galode | 
| 010 | Palathuruwella | 
| 015 | Pulungasmulla | 
| 020 | Serankada | 
| 025 | 乌纳帕纳 | 
| 030 | Hagamwela | 
| 035 | Kirawana | 
| 040 | 帕迪亚塔拉瓦 | 
| 045 | Thalapitaoya Left | 
| 050 | Saranagama | 
| 055 | 帕莱加马 | 
| 060 | Moradeniya | 
| 065 | Thalapitaoya South | 
| 070 | Holike | 
| 075 | Kehelulla | 
| 080 | 米里斯瓦塔 | 
| 085 | Kolamanthalawa | 
| 090 | 多拉昆布拉 | 
| 095 | Marangala | 
| 100 | Komana | 
| 005 | 波伽穆亚亚 | 
| 010 | 坦皮蒂亚 | 
| 015 | 普拉瓦拉 | 
| 020 | 贝迪雷卡 | 
| 025 | 乌努瓦图拉·布布拉 | 
| 030 | 埃达波拉 | 
| 035 | 塔佩尔波拉 | 
| 040 | 玛豪雅 | 
| 045 | 萨马吉普拉 | 
| 050 | 博拉波拉 | 
| 055 | 凯拉维纳 | 
| 060 | 丹巴德尼亚 | 
| 065 | 凯基里赫纳 | 
| 070 | 库达哈拉斯加拉 | 
| 075 | 拉胡加拉 | 
| 080 | 波勒贝达 | 
| 085 | 阿兰塔拉瓦 | 
| 005 | 皮扬加拉 | 
| 010 | 努格兰达北部 | 
| 015 | 努格兰达南部 | 
| 020 | 巴基埃拉 | 
| 025 | 拉贾加拉森纳南部 | 
| 030 | 北拉贾加拉森纳 | 
| 035 | 戈纳戈拉 | 
| 040 | 加拉皮塔加拉西部 | 
| 045 | 加拉皮塔加拉东 | 
| 050 | 科斯马勒 | 
| 055 | 玛雅杜纳 | 
| 060 | 纳瓦吉里雅瓦 | 
| 065 | 班达拉杜瓦 | 
| 070 | 拉图加拉 | 
| 075 | 博卡贝达 | 
| 080 | 科洪巴纳 | 
| 085 | 瓦尔甘普拉 | 
| 090 | 维兰克塔戈达 | 
| 095 | 塞纳加马北 | 
| 100 | 塞纳加马南 | 
| 105 | 戈纳加拉 | 
| 110 | 维赫拉加马东 | 
| 115 | 维赫拉加马西部 | 
| 120 | 加穆努普拉 | 
| 125 | 西亚姆巴拉维瓦 | 
| 130 | 拉贾加马北部 | 
| 135 | 拉贾加马南部 | 
| 140 | 苏哈达嘎玛北 | 
| 145 | 苏哈达嘎玛南 | 
| 150 | 库玛丽加玛 | 
| 155 | 科马里亚 | 
| 160 | 乌达吉里加玛西 | 
| 165 | 乌达吉里加玛东 | 
| 170 | 加拉希蒂亚戈达 | 
| 175 | 马哈坎迪亚 | 
| 180 | 卡哈塔加斯亚亚 | 
| 185 | 韦利卡哈戈拉 | 
| 190 | 德马塔马尔佩莱萨 | 
| 195 | 乌哈纳 | 
| 200 | 乌哈纳·蒂萨普拉西 | 
| 205 | 乌哈纳·蒂萨普拉东 | 
| 210 | 乌达亚普拉 | 
| 215 | 桑达纳达普拉 | 
| 220 | 北维拉戈达 | 
| 225 | 维拉戈达南 | 
| 230 | 达达亚姆萨拉瓦西部 | 
| 235 | 达达亚姆萨拉瓦东部 | 
| 240 | 维贾亚普拉东 | 
| 245 | 维贾亚普拉西 | 
| 250 | 库穆杜加马 | 
| 255 | 鲁胡努加马 | 
| 260 | 菩提伽罗 | 
| 265 | 桥营 | 
| 270 | 希米杜拉瓦 | 
| 275 | 无畏 | 
| 005 | 丹贝塔拉瓦 | 
| 010 | 萨马普拉 | 
| 015 | Karangawa | 
| 020 | 格穆努普拉 | 
| 025 | 提萨普拉 | 
| 030 | 纳瓦甘普拉 | 
| 035 | Senanayakepura | 
| 040 | Jayawardhanapura | 
| 045 | Indrasarapura | 
| 050 | 米欣杜普拉 | 
| 055 | 萨达提萨普拉 | 
| 060 | 科塔韦赫拉 | 
| 065 | Paragahakele East | 
| 070 | Paragahakele West | 
| 005 | 阿卡赖帕图 7/2 | 
| 010 | 阿卡赖帕图 7/1 | 
| 015 | Kolavil South | 
| 020 | Kolavil North | 
| 025 | Alayadivembu Central | 
| 030 | Akkaraipattu 7/5 | 
| 035 | 瓦奇库达 | 
| 040 | 坎纳基基拉曼 01 | 
| 045 | 阿里甘拜 | 
| 050 | 阿卡赖帕图 7/4 | 
| 055 | 阿卡赖帕图 7/3 | 
| 060 | 阿卡赖帕图 7 | 
| 065 | 阿卡赖帕图 8 | 
| 070 | 辛纳穆加图瓦拉姆 | 
| 075 | 科拉维尔 03 | 
| 080 | 纳瓦特卡杜 | 
| 085 | 科拉维尔 02 | 
| 090 | 科拉维尔 01 | 
| 095 | 帕纳姆卡杜 | 
| 100 | 辛纳帕南卡杜 | 
| 105 | 卡纳基基拉曼 02 | 
| 110 | 阿赖耶迪文布 | 
| 005 | 基纳瓦塔 | 
| 010 | 穆旺加拉 | 
| 015 | 加尔马杜瓦 | 
| 020 | 乌克西里普拉 | 
| 025 | 赫拉甘普拉 | 
| 030 | 卡拉莱瓦 | 
| 035 | 欣古拉纳 | 
| 040 | 迪维亚加拉 | 
| 045 | 帕达戈达 | 
| 050 | 帕哈拉兰达 | 
| 055 | 欣达卡卢加马 | 
| 060 | 卡卢戈拉 | 
| 065 | 德瓦拉希达 | 
| 070 | 科克纳哈拉 | 
| 075 | 莫拉加哈帕拉马 | 
| 080 | 达马纳 | 
| 085 | 阿拉赫纳 | 
| 090 | 马达瓦拉兰达 | 
| 095 | 马达纳 | 
| 100 | 埃加洛亚 | 
| 105 | 凯斯西里加马 | 
| 110 | 加尔坎达 | 
| 115 | 帕拉诺亚 | 
| 120 | 基武莱加马 | 
| 125 | 廷比里戈拉 | 
| 130 | 安巴拉诺亚 | 
| 135 | 维赫拉加拉 | 
| 140 | 18A. 贾纳帕达亚 | 
| 145 | 托塔玛 | 
| 150 | 熊名 | 
| 155 | 瓦迪纳加拉 | 
| 160 | 潘纳尔加马 | 
| 165 | 巴克米蒂亚瓦 | 
| 005 | 坦巴泰 2 | 
| 010 | 坦巴泰 1 | 
| 015 | 坦比卢维尔 1 西 | 
| 020 | Thambiluvil 1 东 | 
| 025 | Thambiluvil 1 南 | 
| 030 | 萨加曼 | 
| 035 | 坦比卢维尔 2 西 | 
| 040 | 坦比卢维尔 2 号北 | 
| 045 | 坦比卢维尔 2 东 | 
| 050 | 蒂鲁科维尔 3 | 
| 055 | 蒂鲁科维尔 1 | 
| 060 | 蒂鲁科维尔 2 | 
| 065 | 维纳亚加普拉姆04 | 
| 070 | 维纳亚加普拉姆-01 | 
| 075 | 维纳亚加普拉姆-02 | 
| 080 | 蒂鲁科维尔 4 | 
| 085 | 甘地兰库达 | 
| 090 | 甘竹迪亚鲁 | 
| 095 | 维纳亚加普拉姆-03 | 
| 100 | 桑加曼基拉曼 | 
| 105 | 坦迪亚迪 | 
| 110 | 坦加韦拉乌塔普拉姆 | 
| 005 | 康提桑加曼 | 
| 010 | 辛纳·乌拉 | 
| 015 | 辛纳·普图库迪鲁普 | 
| 020 | 维克多庄园 2 号单元 | 
| 025 | 瓦特维利 | 
| 030 | 维克多庄园 1 号单元 | 
| 035 | 拉扎克·穆拉纳纳加尔 | 
| 040 | 萨尔沃塔亚普拉姆 | 
| 045 | Pothuvil 02 - 第二单元 | 
| 050 | 昆杜马杜 | 
| 055 | Pothuvil 01 - Unit II | 
| 060 | 帕基亚瓦蒂 2 号机组 | 
| 065 | 帕萨里奇切奈 | 
| 070 | 波图维尔镇 | 
| 075 | 帕基亚瓦塔 1 号机组 | 
| 080 | 小橋二號機械 | 
| 085 | 小橋第一单元 | 
| 090 | 卡拉普卡图 | 
| 095 | 贾拉尔丁广场 | 
| 100 | 希塔亚普拉姆 2 号单元 | 
| 105 | 希塔亚普拉姆一号单元 | 
| 110 | 卡纳卡尔·基拉曼 | 
| 115 | 希吉拉纳加尔 | 
| 120 | Pottuvil 01 - 第一单元 | 
| 125 | 马杜兰切奈 | 
| 130 | 伊瑟姆探长 | 
| 135 | Pottuvil 02 - Unit 1 | 
| 005 | 坎达欣达加马 | 
| 010 | 呼兰努格西 | 
| 015 | 呼兰努格 | 
| 020 | 拉胡加拉·佩拉尼加马 | 
| 025 | 拉胡加拉 | 
| 030 | 德瓦拉戈达 | 
| 035 | 潘萨尔戈达 | 
| 040 | 巴拿马西部 | 
| 045 | 沙斯特拉韦拉 | 
| 050 | 巴拿马中央 | 
| 055 | 巴拿马北部 | 
| 060 | 巴拿马南部 | 
 
                  